
Web Offset Printing Machine
Product Details:
- Type Printing Machine
- Material MS
- Computerized Yes
- Automatic Grade Semi-Automatic
- Control System Frequency Speed Control
- Power Single Phase to 3 Phase Watt (w)
- Size Customized
- Supply Ability : 1 Unit Per Week
- Click to view more
Price And Quantity
- 300000.00 - 500000.00 INR/Unit
- 1 Unit
Product Specifications
- Yes
- 1 year
- 20 to 30 Kilograms (kg)
- MS
- Customized
- Frequency Speed Control
- Semi-Automatic
- Printing Machine
- Single Phase to 3 Phase Watt (w)
Trade Information
- Cheque
- 1 Unit Per Week
- 20 Days
- All India
Product Description
Technical specification
Size | 508 mm (20″) | 533 mm (20.98″) | 546mm (21.5″) | 560mm (22″) | 578mm (22.75″) |
Printing Speed | 16000 – 36000 CPH | 16000 – 36000 CPH | 16000 – 36000 CPH | 16000 – 36000 CPH | 16000 – 36000 CPH |
Plate Width | 889 mm (35″) | 889 mm (35″) | 889 mm (35″) | 889 mm (35″) | 889 mm (35″) |
Plate Length (Unbent) (Slit type) | 539 mm | 564 mm | 577 mm | 591 mm | 609 mm |
Plate Thickness | 0.30 mm | 0.30 mm | 0.30 mm | 0.30 mm | 0.30 mm |
Blanket Length (‘T’ Bar Type including bars) | 556 mm | 581 mm | 594 mm | 608 mm | 626 mm |
Blanket Width | 889 mm | 889 mm | 889 mm | 889 mm | |
Paper Width | 700-889 mm | 700-889 mm | 700-889 mm | 700-889 mm | 700-889 mm |
Reel Diameter (Max) | 1070 mm (42″) | 1070 mm (42″) | 1070 mm (42″) | 1070 mm (42″) | 1070 mm (42″) |
Printing Length (Max)’T’ Bar Type Blanket | 482 mm | 507 mm | 520 mm | 534 mm | 552 mm |
Paper Weight (Uncoated) | 38-80 gsm | 38-80 gsm | 38-80 gsm | 38-80 gsm | 38-80 gsm |
Payment terms - online payment accepted.